top of page
first TEAM
womens
Name | Photo | Order | Position | Join Date | Nationality | Flag | Team (Section) | League Appearances 22/23 | Sub On | Sub Off | League Goals 22/23 | League Assists 22/23 | Yellow Cards 22/23 | Red Cards 22/23 | POTM 22/23 | Club League Appearances | Club Goals | Club Assists | Cup Goals 22/23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAISIE JONES | 1 | GK | 31/08/2022 | WELSH | First Team | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | |||
SHANNON GREENWAY | 2 | DEFENDER | 01/02/2022 | ENGLISH | First Team | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | |||
JESSICA OSBORNE | 3 | DEFENDER | 31/07/2018 | WELSH | First Team | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 52 | 0 | 0 | |||
MILLIE JONES | 4 | STRIKER | 01/01/2020 | WELSH | First Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 8 | 3 | |||
CLARE DALEY | 5 | DEFENDER | 14/09/2015 | ENGLISH | First Team | 10 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 107 | 14 | 10 | |||
HOLLY BROAD | 6 | DEFENDER | 14/09/2015 | ENGLISH | First Team | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 118 | 3 | 5 | |||
EMILY BAYLISS | 7 | MID FIELD | 21/08/2022 | WELSH | First Team | 10 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | |||
ELLIE GUNNEY | 9 | WINGER | 30/06/2019 | WELSH | First Team | 10 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 61 | 2 | 3 | 1 | ||
ANAIS TRINCI | 10 | MID FIELD | 31/08/2021 | WELSH | First Team | 10 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 31 | 7 | 7 | |||
KIRSTIE PERVIN-DAVIES | 11 | MID FIELD | 31/08/2011 | WELSH | First Team | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 231 | 88 | 95 | |||
ELEANOR BROOK | 13 | GK | 30/09/2021 | ENGLISH | First Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |||
ALISON WITTS | 14 | STRIKER | 31/08/2020 | ENGLISH | First Team | 9 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 64 | 25 | 18 | 3 | ||
OLIVIA FRANCIS | 15 | STRIKER | 21/07/2022 | WELSH | First Team | 10 | 2 | 2 | 5 | 2 | 1 | 0 | 1 | 10 | 5 | 2 | 1 | ||
EFA PREECE-JONES | 16 | WINGER | 30/06/2021 | WELSH | First Team | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 0 | |||
ERIN PARRY | 19 | MID FIELD | 16/08/2022 | WELSH | First Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
CARYS BUFTON | 20 | WINGER | 20/07/2022 | WELSH | First Team | 10 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 35 | 1 | 2 | |||
HOLLY SALMONS | 21 | WINGER | 01/02/2022 | WELSH | First Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
SOPHIE BEVAN | 22 | WINGER | 30/09/2021 | WELSH | First Team | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
JASMINE TURNER | 23 | MID FIELD | 07/08/2022 | WELSH | First Team | 10 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 10 | 3 | 4 |
u19's team
womens
MAKENZIE WOTTON
ENGLISH
ILLANI FLETCHER
WELSH
CHLOE CHRISTY
WELSH
ERIN WILLIAMS
WELSH
JESSICA DUNLOP
WELSH
AVRIL ARIAS
ARGENTINIAN
EMILY CRUWYS
WELSH
MAGGIE BURGESS
WELSH
ISABELLA WILKEY-SMITH
WELSH
ELIZABETH WILLIAMS
WELSH
LAYLA COOPER
WELSH
OLIVIA WELSH
WELSH
KERRY MOORE
ENGLISH
bottom of page